Home · Guides · How To Trade In Blox Fruits
Complete beginner's guide to trading in Blox Fruits. Learn how to make fair trades, use the trade menu, check item values, and avoid common mistakes.
| # | Fruit | Rarity | Value | Demand | Trend |
|---|---|---|---|---|---|
| 1 | West Dragon | Mythical | 3.58B | 10/10 | ▲ Rising |
| 2 | East Dragon | Mythical | 3.12B | 10/10 | ▲ Rising |
| 3 | Kitsune | Mythical | 460M | 10/10 | ▲ Rising |
| 4 | Tiger | Mythical | 160M | 10/10 | → Stable |
| 5 | Yeti | Mythical | 150M | 10/10 | → Stable |
| 6 | Control | Mythical | 140M | 5/10 | ▼ Falling |
| 7 | Lightning | Legendary | 80M | 10/10 | → Stable |
| 8 | Gas | Mythical | 60M | 8/10 | → Stable |
| 9 | Dough | Mythical | 30M | 10/10 | → Stable |
| 10 | Venom | Mythical | 20M | 10/10 | ▲ Rising |
| 11 | T-Rex | Mythical | 20M | 8/10 | → Stable |
| 12 | Spirit | Mythical | 10M | 6/10 | → Stable |
| 13 | Mammoth | Mythical | 10M | 5/10 | → Stable |
| 14 | Portal | Legendary | 10M | 10/10 | ▲ Rising |
| 15 | Gravity | Mythical | 10M | 4/10 | → Stable |
See the full value list for all 82+ items. Use the trade calculator to check if any trade is fair. Compare any two fruits side by side.