Home · Guides · Blox Fruits Trading Tips
Advanced Blox Fruits trading strategies for experienced players. Learn how to flip items, read market trends, time your trades, and grow your inventory efficiently.
| # | Fruit | Rarity | Value | Demand | Trend |
|---|---|---|---|---|---|
| 1 | West Dragon | Mythical | 5.55B | 6.2/10 | ▲ Rising |
| Currently rising in value — a potential investment opportunity. Value: 5.55B, demand: 6.2/10. | |||||
| 2 | East Dragon | Mythical | 5.04B | 5.5/10 | ▲ Rising |
| Currently rising in value — a potential investment opportunity. Value: 5.04B, demand: 5.5/10. | |||||
| 3 | Kitsune | Mythical | 680M | 5.2/10 | ▲ Rising |
| Currently rising in value — a potential investment opportunity. Value: 680M, demand: 5.2/10. | |||||
| 4 | Control | Mythical | 170M | 3.2/10 | ▲ Rising |
| Currently rising in value — a potential investment opportunity. Value: 170M, demand: 3.2/10. | |||||
| 5 | Buddha | Legendary | 10M | 4.3/10 | ▲ Rising |
| Currently rising in value — a potential investment opportunity. Value: 10M, demand: 4.3/10. | |||||
| 6 | Portal | Legendary | 10M | 4/10 | ▲ Rising |
| Currently rising in value — a potential investment opportunity. Value: 10M, demand: 4/10. | |||||
| 7 | Magma | Rare | 1.1M | 4.8/10 | ▲ Rising |
| Currently rising in value — a potential investment opportunity. Value: 1.1M, demand: 4.8/10. | |||||
See the full value list for all 85+ items. Use the trade calculator to check if any trade is fair. Compare any two fruits side by side.